Subnet Address | Subnet Mask | Organization |
---|---|---|
10.10.5.5 | 255.255.255.255 | ITS Central Administration/Information & Technology Srvcs |
10.10.10.10 | 255.255.255.255 | ITS Central Administration/Information & Technology Srvcs |
10.30.4.144 | 255.255.255.240 | ITS Infrastructure - Networks/ITS Infrastructure Net Director |
10.30.227.16 | 255.255.255.240 | ITS Central Administration/Information & Technology Services |
10.75.144.0 | 255.255.240.0 | ITS Infrastructure - Networks/ITS Infrastructure Net Director |
10.75.144.0 | 255.255.240.0 | ITS Infrastructure - Networks/ITS Infrastructure Net Director |
10.75.158.0 | 255.255.255.224 | Intercollegiate Athletics/Athletics |
10.108.8.0 | 255.255.248.0 | |
10.164.0.0 | 255.255.248.0 | College of Engineering |
10.164.8.0 | 255.255.248.0 | College of Engineering |
10.213.149.128 | 255.255.255.128 | ITS Central Administration/Information & Technology Services |
10.213.239.0 | 255.255.255.0 | A. Alfred Taubman CA & UP |
10.224.48.0 | 255.255.255.128 | Institute for Social Research/ICPSR |
10.224.146.0 | 255.255.255.0 | Institute for Social Research/ICPSR |
10.230.6.0 | 255.255.255.0 | F & O Maintenance Regions/Plant Operation & Maintenance |
10.233.0.0 | 255.255.255.0 | ITS Infrastructure - Networks/ITS Infrastructure Net Director |
10.233.162.0 | 255.255.255.0 | ITS Infrastructure - Networks/ITS Infrastructure Net Director |
10.233.163.0 | 255.255.255.0 | ITS Infrastructure - Networks/ITS Infrastructure Net Director |
10.235.63.0 | 255.255.255.0 | Division of Public Safety & Secretary/Division of Public Safety & Security |
10.242.139.0 | 255.255.255.0 | ITS Central Administration/Information & Technology Services |
10.242.141.0 | 255.255.255.0 | ITS Central Administration/Information & Technology Services |
10.242.142.0 | 255.255.255.128 | ITS Central Administration/Information & Technology Services |
10.242.160.64 | 255.255.255.192 | ITS Central Administration/Information & Technology Services |
10.242.253.0 | 255.255.255.192 | ITS Infrastructure - Networks/ITS Infrastructure Net Director |
10.244.132.0 | 255.255.255.0 | Institute for Social Research/ICPSR |
10.244.139.0 | 255.255.255.0 | ITS Central Administration/Information & Technology Services |
10.244.142.0 | 255.255.255.128 | ITS Central Administration/Information & Technology Services |
10.244.253.64 | 255.255.255.192 | ITS Infrastructure - Networks/ITS Infrastructure Net Director |
35.1.0.0 | 255.255.0.0 | ITS Central Administration/Information & Technology Services |
35.2.0.0 | 255.255.0.0 | ITS Central Administration/Information & Technology Services |
35.3.0.0 | 255.255.0.0 | ITS Central Administration/Information & Technology Services |
67.194.0.0 | 255.255.0.0 | ITS Central Administration/Information & Technology Services |
141.211.0.0 | 255.255.0.0 | UMnet Core |
141.212.0.0 | 255.255.0.0 | College of Engineering |
141.213.0.0 | 255.255.0.0 | College of Engineering |
141.214.0.0 | 255.255.0.0 | |
141.215.0.0 | 255.255.0.0 | UM Dearborn |
172.16.0.0 | 255.254.0.0 | UMHS |
172.21.0.0 | 255.255.0.0 | |
172.23.0.0 | 255.255.0.0 | UMnet |
172.27.0.0 | 255.255.0.0 | UMich Flint VoIP |
172.28.0.0 | 255.252.0.0 | UMnet VoIP |
192.41.230.0 | 255.255.254.0 | College of Literature, Science & Arts/LSA Physics |
192.41.236.0 | 255.255.254.0 | College of Literature, Science & Arts/LSA Physics |
192.168.3.0 | 255.255.255.0 | Local |
192.168.4.0 | 255.255.252.0 | Local |
192.168.32.0 | 255.255.224.0 | Local |
192.168.64.0 | 255.255.192.0 | |
192.168.128.0 | 255.255.128.0 | Ross School of Business |
192.168.144.0 | 255.255.252.0 | Institute for Social Research/ICPSR |
192.231.253.0 | 255.255.255.0 | ITS Central Administration/Information & Technology Services |
198.108.8.0 | 255.255.248.0 | |
198.111.181.0 | 255.255.255.128 | University Hospitals & Health Center/UMH MCIT Networking |
198.111.224.0 | 255.255.252.0 | ITS Infrastructure - Networks/ITS Infrastructure Net Director |
207.75.144.0 | 255.255.240.0 | ITS Infrastructure - Networks/ITS Infrastructure Net Director |
207.75.144.48 | 255.255.255.240 | ITS Central Administration/Information & Technology Services |
207.75.158.0 | 255.255.255.224 | Intercollegiate Athletics/Athletics |
Last Updated:
Tuesday, July 3, 2018